NutriHeal Cyprus
Tax included.
Chocolate protein and energy drink.
Protein, carbohydrates, cocoa, electrolytes.
50g in 250 ml of water after exercise
| Nutritional Information | Per 100 g | Per 50 g in 250 ml water |
|---|---|---|
| Energy | 1544 kJ (364 kcal) | 772 kJ (182 kcal) |
| Fat | 1.7 g | 0.90 g |
| of which saturated fatty acids | 1.0 g | 0.50 g |
| Carbohydrates | 56.1 g | 28 g |
| of which sugars | 45.2 g | 22.6 g |
| Protein | 29.9 g | 15 g |
| Salt | 0.50 g | 0.25 g |
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here