NutriHeal Cyprus
Tax included.
Liquid lemon gel with caffeine, no water needed..
Maltodextrin, fructose, citric acid, salts, 50 mg of caffeine.
1-2 per hour of exercise
| Nutritional Values (per 33 g sachet / per 100 g) | ENERGY GEL + CAFFEINE |
|---|---|
| Energy | 366 kJ (86 kcal) / 1108 kJ (261 kcal) |
| Fat | 0 g / <0.10 g |
| of which saturated | 0 g / <0.10 g |
| Carbohydrates | 21 g / 65 g |
| of which sugars | 6.6 g / 20 g |
| Protein | 0 g / 0 g |
| Salt | 0.10 g / 0.31 g |
| Caffeine | ~33 mg / 100 mg |
| Notes | Not suitable for children, pregnant women, or individuals sensitive to caffeine |
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here