NutriHeal Cyprus
Tax included.
Lemon isotonic drink with electrolytes and carbohydrates.
Maltodextrin, dextrose, fructose, electrolytes, flavors.
30-50g in 500 ml of water before and during exercise.
| Nutritional Values (SQUEEZY ENERGY DRINK – LEMON BCAA) | Per 100 g powder | Per 50 g in 750 ml water |
|---|---|---|
| Calorific value | 1,618 kJ (380 kcal) | 809 kJ (190 kcal) |
| Fat | <0.10 g | <0.10 g |
| of which saturated fatty acids | <0.10 g | <0.10 g |
| Carbohydrates | 88.3 g | 44.15 g |
| of which sugars | 44.5 g | 22.25 g |
| Protein | 4.4 g | 2.2 g |
| Salt | 1.4 g | 0.7 g |
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here